3-digit hex colors
This page demonstrates all 4096 three-digit hexadecimal representation of color form #RGB.
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=00 | | | | | | | | | | | | | | | |
|
rg=01 | | | | | | | | | | | | | | | |
|
rg=02 | | | | | | | | | | | | | | | |
|
rg=03 | | | | | | | | | | | | | | | |
|
rg=04 | | | | | | | | | | | | | | | |
|
rg=05 | | | | | | | | | | | | | | | |
|
rg=06 | | | | | | | | | | | | | | | |
|
rg=07 | | | | | | | | | | | | | | | |
|
rg=08 | | | | | | | | | | | | | | | |
|
rg=09 | | | | | | | | | | | | | | | |
|
rg=0A | | | | | | | | | | | | | | | |
|
rg=0B | | | | | | | | | | | | | | | |
|
rg=0C | | | | | | | | | | | | | | | |
|
rg=0D | | | | | | | | | | | | | | | |
|
rg=0E | | | | | | | | | | | | | | | |
|
rg=0F | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=10 | | | | | | | | | | | | | | | |
|
rg=11 | | | | | | | | | | | | | | | |
|
rg=12 | | | | | | | | | | | | | | | |
|
rg=13 | | | | | | | | | | | | | | | |
|
rg=14 | | | | | | | | | | | | | | | |
|
rg=15 | | | | | | | | | | | | | | | |
|
rg=16 | | | | | | | | | | | | | | | |
|
rg=17 | | | | | | | | | | | | | | | |
|
rg=18 | | | | | | | | | | | | | | | |
|
rg=19 | | | | | | | | | | | | | | | |
|
rg=1A | | | | | | | | | | | | | | | |
|
rg=1B | | | | | | | | | | | | | | | |
|
rg=1C | | | | | | | | | | | | | | | |
|
rg=1D | | | | | | | | | | | | | | | |
|
rg=1E | | | | | | | | | | | | | | | |
|
rg=1F | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=20 | | | | | | | | | | | | | | | |
|
rg=21 | | | | | | | | | | | | | | | |
|
rg=22 | | | | | | | | | | | | | | | |
|
rg=23 | | | | | | | | | | | | | | | |
|
rg=24 | | | | | | | | | | | | | | | |
|
rg=25 | | | | | | | | | | | | | | | |
|
rg=26 | | | | | | | | | | | | | | | |
|
rg=27 | | | | | | | | | | | | | | | |
|
rg=28 | | | | | | | | | | | | | | | |
|
rg=29 | | | | | | | | | | | | | | | |
|
rg=2A | | | | | | | | | | | | | | | |
|
rg=2B | | | | | | | | | | | | | | | |
|
rg=2C | | | | | | | | | | | | | | | |
|
rg=2D | | | | | | | | | | | | | | | |
|
rg=2E | | | | | | | | | | | | | | | |
|
rg=2F | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=30 | | | | | | | | | | | | | | | |
|
rg=31 | | | | | | | | | | | | | | | |
|
rg=32 | | | | | | | | | | | | | | | |
|
rg=33 | | | | | | | | | | | | | | | |
|
rg=34 | | | | | | | | | | | | | | | |
|
rg=35 | | | | | | | | | | | | | | | |
|
rg=36 | | | | | | | | | | | | | | | |
|
rg=37 | | | | | | | | | | | | | | | |
|
rg=38 | | | | | | | | | | | | | | | |
|
rg=39 | | | | | | | | | | | | | | | |
|
rg=3A | | | | | | | | | | | | | | | |
|
rg=3B | | | | | | | | | | | | | | | |
|
rg=3C | | | | | | | | | | | | | | | |
|
rg=3D | | | | | | | | | | | | | | | |
|
rg=3E | | | | | | | | | | | | | | | |
|
rg=3F | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=40 | | | | | | | | | | | | | | | |
|
rg=41 | | | | | | | | | | | | | | | |
|
rg=42 | | | | | | | | | | | | | | | |
|
rg=43 | | | | | | | | | | | | | | | |
|
rg=44 | | | | | | | | | | | | | | | |
|
rg=45 | | | | | | | | | | | | | | | |
|
rg=46 | | | | | | | | | | | | | | | |
|
rg=47 | | | | | | | | | | | | | | | |
|
rg=48 | | | | | | | | | | | | | | | |
|
rg=49 | | | | | | | | | | | | | | | |
|
rg=4A | | | | | | | | | | | | | | | |
|
rg=4B | | | | | | | | | | | | | | | |
|
rg=4C | | | | | | | | | | | | | | | |
|
rg=4D | | | | | | | | | | | | | | | |
|
rg=4E | | | | | | | | | | | | | | | |
|
rg=4F | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=50 | | | | | | | | | | | | | | | |
|
rg=51 | | | | | | | | | | | | | | | |
|
rg=52 | | | | | | | | | | | | | | | |
|
rg=53 | | | | | | | | | | | | | | | |
|
rg=54 | | | | | | | | | | | | | | | |
|
rg=55 | | | | | | | | | | | | | | | |
|
rg=56 | | | | | | | | | | | | | | | |
|
rg=57 | | | | | | | | | | | | | | | |
|
rg=58 | | | | | | | | | | | | | | | |
|
rg=59 | | | | | | | | | | | | | | | |
|
rg=5A | | | | | | | | | | | | | | | |
|
rg=5B | | | | | | | | | | | | | | | |
|
rg=5C | | | | | | | | | | | | | | | |
|
rg=5D | | | | | | | | | | | | | | | |
|
rg=5E | | | | | | | | | | | | | | | |
|
rg=5F | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=60 | | | | | | | | | | | | | | | |
|
rg=61 | | | | | | | | | | | | | | | |
|
rg=62 | | | | | | | | | | | | | | | |
|
rg=63 | | | | | | | | | | | | | | | |
|
rg=64 | | | | | | | | | | | | | | | |
|
rg=65 | | | | | | | | | | | | | | | |
|
rg=66 | | | | | | | | | | | | | | | |
|
rg=67 | | | | | | | | | | | | | | | |
|
rg=68 | | | | | | | | | | | | | | | |
|
rg=69 | | | | | | | | | | | | | | | |
|
rg=6A | | | | | | | | | | | | | | | |
|
rg=6B | | | | | | | | | | | | | | | |
|
rg=6C | | | | | | | | | | | | | | | |
|
rg=6D | | | | | | | | | | | | | | | |
|
rg=6E | | | | | | | | | | | | | | | |
|
rg=6F | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=70 | | | | | | | | | | | | | | | |
|
rg=71 | | | | | | | | | | | | | | | |
|
rg=72 | | | | | | | | | | | | | | | |
|
rg=73 | | | | | | | | | | | | | | | |
|
rg=74 | | | | | | | | | | | | | | | |
|
rg=75 | | | | | | | | | | | | | | | |
|
rg=76 | | | | | | | | | | | | | | | |
|
rg=77 | | | | | | | | | | | | | | | |
|
rg=78 | | | | | | | | | | | | | | | |
|
rg=79 | | | | | | | | | | | | | | | |
|
rg=7A | | | | | | | | | | | | | | | |
|
rg=7B | | | | | | | | | | | | | | | |
|
rg=7C | | | | | | | | | | | | | | | |
|
rg=7D | | | | | | | | | | | | | | | |
|
rg=7E | | | | | | | | | | | | | | | |
|
rg=7F | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=80 | | | | | | | | | | | | | | | |
|
rg=81 | | | | | | | | | | | | | | | |
|
rg=82 | | | | | | | | | | | | | | | |
|
rg=83 | | | | | | | | | | | | | | | |
|
rg=84 | | | | | | | | | | | | | | | |
|
rg=85 | | | | | | | | | | | | | | | |
|
rg=86 | | | | | | | | | | | | | | | |
|
rg=87 | | | | | | | | | | | | | | | |
|
rg=88 | | | | | | | | | | | | | | | |
|
rg=89 | | | | | | | | | | | | | | | |
|
rg=8A | | | | | | | | | | | | | | | |
|
rg=8B | | | | | | | | | | | | | | | |
|
rg=8C | | | | | | | | | | | | | | | |
|
rg=8D | | | | | | | | | | | | | | | |
|
rg=8E | | | | | | | | | | | | | | | |
|
rg=8F | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=90 | | | | | | | | | | | | | | | |
|
rg=91 | | | | | | | | | | | | | | | |
|
rg=92 | | | | | | | | | | | | | | | |
|
rg=93 | | | | | | | | | | | | | | | |
|
rg=94 | | | | | | | | | | | | | | | |
|
rg=95 | | | | | | | | | | | | | | | |
|
rg=96 | | | | | | | | | | | | | | | |
|
rg=97 | | | | | | | | | | | | | | | |
|
rg=98 | | | | | | | | | | | | | | | |
|
rg=99 | | | | | | | | | | | | | | | |
|
rg=9A | | | | | | | | | | | | | | | |
|
rg=9B | | | | | | | | | | | | | | | |
|
rg=9C | | | | | | | | | | | | | | | |
|
rg=9D | | | | | | | | | | | | | | | |
|
rg=9E | | | | | | | | | | | | | | | |
|
rg=9F | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=A0 | | | | | | | | | | | | | | | |
|
rg=A1 | | | | | | | | | | | | | | | |
|
rg=A2 | | | | | | | | | | | | | | | |
|
rg=A3 | | | | | | | | | | | | | | | |
|
rg=A4 | | | | | | | | | | | | | | | |
|
rg=A5 | | | | | | | | | | | | | | | |
|
rg=A6 | | | | | | | | | | | | | | | |
|
rg=A7 | | | | | | | | | | | | | | | |
|
rg=A8 | | | | | | | | | | | | | | | |
|
rg=A9 | | | | | | | | | | | | | | | |
|
rg=AA | | | | | | | | | | | | | | | |
|
rg=AB | | | | | | | | | | | | | | | |
|
rg=AC | | | | | | | | | | | | | | | |
|
rg=AD | | | | | | | | | | | | | | | |
|
rg=AE | | | | | | | | | | | | | | | |
|
rg=AF | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=B0 | | | | | | | | | | | | | | | |
|
rg=B1 | | | | | | | | | | | | | | | |
|
rg=B2 | | | | | | | | | | | | | | | |
|
rg=B3 | | | | | | | | | | | | | | | |
|
rg=B4 | | | | | | | | | | | | | | | |
|
rg=B5 | | | | | | | | | | | | | | | |
|
rg=B6 | | | | | | | | | | | | | | | |
|
rg=B7 | | | | | | | | | | | | | | | |
|
rg=B8 | | | | | | | | | | | | | | | |
|
rg=B9 | | | | | | | | | | | | | | | |
|
rg=BA | | | | | | | | | | | | | | | |
|
rg=BB | | | | | | | | | | | | | | | |
|
rg=BC | | | | | | | | | | | | | | | |
|
rg=BD | | | | | | | | | | | | | | | |
|
rg=BE | | | | | | | | | | | | | | | |
|
rg=BF | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=C0 | | | | | | | | | | | | | | | |
|
rg=C1 | | | | | | | | | | | | | | | |
|
rg=C2 | | | | | | | | | | | | | | | |
|
rg=C3 | | | | | | | | | | | | | | | |
|
rg=C4 | | | | | | | | | | | | | | | |
|
rg=C5 | | | | | | | | | | | | | | | |
|
rg=C6 | | | | | | | | | | | | | | | |
|
rg=C7 | | | | | | | | | | | | | | | |
|
rg=C8 | | | | | | | | | | | | | | | |
|
rg=C9 | | | | | | | | | | | | | | | |
|
rg=CA | | | | | | | | | | | | | | | |
|
rg=CB | | | | | | | | | | | | | | | |
|
rg=CC | | | | | | | | | | | | | | | |
|
rg=CD | | | | | | | | | | | | | | | |
|
rg=CE | | | | | | | | | | | | | | | |
|
rg=CF | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=D0 | | | | | | | | | | | | | | | |
|
rg=D1 | | | | | | | | | | | | | | | |
|
rg=D2 | | | | | | | | | | | | | | | |
|
rg=D3 | | | | | | | | | | | | | | | |
|
rg=D4 | | | | | | | | | | | | | | | |
|
rg=D5 | | | | | | | | | | | | | | | |
|
rg=D6 | | | | | | | | | | | | | | | |
|
rg=D7 | | | | | | | | | | | | | | | |
|
rg=D8 | | | | | | | | | | | | | | | |
|
rg=D9 | | | | | | | | | | | | | | | |
|
rg=DA | | | | | | | | | | | | | | | |
|
rg=DB | | | | | | | | | | | | | | | |
|
rg=DC | | | | | | | | | | | | | | | |
|
rg=DD | | | | | | | | | | | | | | | |
|
rg=DE | | | | | | | | | | | | | | | |
|
rg=DF | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=E0 | | | | | | | | | | | | | | | |
|
rg=E1 | | | | | | | | | | | | | | | |
|
rg=E2 | | | | | | | | | | | | | | | |
|
rg=E3 | | | | | | | | | | | | | | | |
|
rg=E4 | | | | | | | | | | | | | | | |
|
rg=E5 | | | | | | | | | | | | | | | |
|
rg=E6 | | | | | | | | | | | | | | | |
|
rg=E7 | | | | | | | | | | | | | | | |
|
rg=E8 | | | | | | | | | | | | | | | |
|
rg=E9 | | | | | | | | | | | | | | | |
|
rg=EA | | | | | | | | | | | | | | | |
|
rg=EB | | | | | | | | | | | | | | | |
|
rg=EC | | | | | | | | | | | | | | | |
|
rg=ED | | | | | | | | | | | | | | | |
|
rg=EE | | | | | | | | | | | | | | | |
|
rg=EF | | | | | | | | | | | | | | | | |
| b=0 | b=1 | b=2 | b=3 | b=4 | b=5 | b=6 | b=7 | b=8 | b=9 | b=A | b=B | b=C | b=D | b=E | b=F
|
rg=F0 | | | | | | | | | | | | | | | |
|
rg=F1 | | | | | | | | | | | | | | | |
|
rg=F2 | | | | | | | | | | | | | | | |
|
rg=F3 | | | | | | | | | | | | | | | |
|
rg=F4 | | | | | | | | | | | | | | | |
|
rg=F5 | | | | | | | | | | | | | | | |
|
rg=F6 | | | | | | | | | | | | | | | |
|
rg=F7 | | | | | | | | | | | | | | | |
|
rg=F8 | | | | | | | | | | | | | | | |
|
rg=F9 | | | | | | | | | | | | | | | |
|
rg=FA | | | | | | | | | | | | | | | |
|
rg=FB | | | | | | | | | | | | | | | |
|
rg=FC | | | | | | | | | | | | | | | |
|
rg=FD | | | | | | | | | | | | | | | |
|
rg=FE | | | | | | | | | | | | | | | |
|
rg=FF | | | | | | | | | | | | | | | | |
< toolbox / source